List of described ecosystems and biotopes
List of described ecosystems and biotopes
Here are listed ecosystems and biotopes described in this Website.
Click on headings to sort the table!
| No | Name | Country, region | Area (ha) | Value | Rank |
|---|---|---|---|---|---|
| 6 | Sima Humboldt | Venezuela, Bolívar | ? | Geology, Biology, Visual | 3 |
| 7 | Sima Martel | Venezuela, Bolívar | ? | Geology, Biology, Visual | 5 |
| 13 | Ary-Mas | Russia, Krasnoyarsk Krai | 15 611 | Biology | 5 |
| 14 | Lukunsky grove | Russia, Krasnoyarsk Krai | 9 055 | Biology | 5 |
| 15 | Jellyfish Lake | Palau, Rock Islands | 5 | Biology, Visual | 3 |
| 16 | Uet era Ngermeuangel | Palau, Rock Islands | 4.3 | Biology | 7 |
| 17 | Goby Lake | Palau, Rock Islands | 2.1 | Biology | 7 |
| 18 | Clear Lake | Palau, Rock Islands | 3.9 | Biology | 7 |
| 19 | Uet era Ongael | Palau, Rock Islands | 0.9 | Biology | 7 |
| 21 | Antelope Valley Poppy Reserve | United States, California | 719 | Biology, Visual | 3 |
| 22 | Flower fields of Gorman Hills | United States, California | ? | Biology, Visual | 8 |
| 23 | Walker Canyon poppy fields | United States, California | ? | Biology, Visual | 9 |
| 24 | Figueroa Mountain poppy and lupine fields | United States, California | ? | Biology, Visual | 9 |
| 25 | Bear Valley wildflower meadows | United States, California | 6 056 | Biology, Visual | 6 |
| 26 | Dry Creek wildflower meadows | United States, California | ? | Biology, Visual | 9 |
| 27 | Poppy meadows of Merced Valley and Hite's Cove | United States, California | ? | Biology, Visual | 8 |
| 28 | Shell Creek Road meadows | United States, California | ? | Biology, Visual | 9 |
| 29 | Point Buchon poppy meadows | United States, California | ? | Biology, Visual | 8 |
| 30 | Carrizo Plain wildflower meadows | United States, California | 101 200 | Biology, Visual | 6 |
| 90 | Voltzberg | Suriname, Sipaliwini | ? | Geology, Biology, Visual | 6 |
| 106 | Sistema Zacatón | Mexico, Tamaulipas | ? | Geology, Biology, Visual | 1 |
| 114 | Poza Seca, Sistema Zacatón | Mexico, Tamaulipas | ? | Geology, Biology, Unexplained | 4 |
| 116 | Poza Garapata, Sistema Zacatón | Mexico, Tamaulipas | ? | Geology, Biology, Unexplained | 8 |
| 117 | El Zacatón sinkhole | Mexico, Tamaulipas | ? | Geology, Biology, Visual | 4 |
| 129 | Black Hole of Andros | Bahamas, South Andros | ? | Geology, Biology | 3 |
| 136 | Xiaozhai tiankeng | China, Chongqing Municipality | ? | Geology, Biology, Visual | 1 |
| 137 | Dashiwei tiankeng | China, Guangxi | 16.7 | Geology, Biology, Visual | 2 |
| 159 | Poás Volcano and Laguna Caliente | Costa Rica, Alajuela | ? | Geology, Biology, Visual | 5 |
| 161 | Yungay - the driest place in the world | Chile, Antofagasta | ? | Meteorology, Geology, Biology | 5 |
| 163 | Inga Falls | Democratic Republic of the Congo, Bas-Congo | ? | Geology, Visual, Biology | 4 |
| 178 | Norfolk Island subtropical rainforest | Australia, Norfolk Island | 500 | Biology, Visual | 5 |
| 179 | Christmas Island subtropical forest and red crabs | Australia, Christmas Island | 8 500 | Biology, Visual | 3 |
| 180 | Hosnies Spring mangroves | Australia, Christmas Island | 0.33 | Biology, Geology | 5 |
| 181 | The Dales of Christmas Island | Australia, Christmas Island | 57 | Biology, Geology | 7 |
| 198 | Le Noir Pré orchid meadow | United Kingdom, Jersey | 2.5 | Biology, Visual | 7 |
| 204 | Ecosystem of Henderson Island | Pitcairn Islands | 37 300 | Biology, Geology | 6 |
| 266 | Vailulu'u Eel City and Moat of Death | American Samoa | ? | Biology, Geology | 5 |
| 267 | Niau tropical forest - feo | French Polynesia | ˜ 2 000 | Biology | 7 |
| 273 | Grand Bois, Amsterdam Island | Saint Paul and Amsterdam Islands | 8 | Biology | 7 |
| 280 | Forest on Robinson Crusoe Island | Chile, Valparaíso | ˜ 5 000 | Biology, Visual | 2 |
| 288 | Puerto Princesa Subterranean River | Philippines, Palawan | ? | Biology, Visual | 2 |
| 299 | Páramo El Ángel - eerie land of frailejones | Ecuador, Carchi | ˜ 10 000 | Biology, Visual | 4 |
| 301 | Forest of daisy trees in Santa Cruz, Galapagos | Ecuador, Galápagos Islands | ˜ 600 | Biology, Visual | 6 |
| 315 | Goto Meer (Goto Lake), Bonaire | Bonaire | ˜ 155 | Biology, Visual | 8 |
| 320 | Crystal Cave, Bermuda | Bermuda | ? | Geology, Visual, Biology | 5 |
Featured:
Palau: Jellyfish Lake
Swarm of jellyfish from air.
Luxtonnere, Flickr / CC BY 2.0
Jellyfish Lake is one of the most exceptional small lakes in the whole world. This 420 m long marine lake is filled with up to 31 million of jellyfishes, isolated from the ocean over the last 12,000 years.
Suriname: Voltzberg - granite dome in tropical forest
View from Voltzberg to the east. Closer, to the left is seen summit of Granmisibergi. Mountain summit 5 km away, in the background - Van Stockumberg which rises more than 250 m above the surrounding plain.
David Evers, Flickr / CC BY 2.0
The little known upper reaches of Coppename River are covered with virgin tropical forest. In several locations above the rainforest rise dark grey giants - granite domes. The best known of these giant rocks is Voltzberg. Although it is visited by several hundreds of tourists each year, this beautiful monolith and its surroundings still hide many secrets waiting to be discovered.
American Samoa: Vailulu'u Eel City and Moat of Death
Dysommina rugosa eels in Nafanua Eel City.
NOAA / public domain.
There is an unique place east from the easternmost Samoa island. Deep under the sea a summit of new volcano is quickly rising towards the surface and thousands of rare eels are living on the summit of this volcano. This is the weird Vailulu'u Eel City.
1 April 2010 Gatis Pāvils