List of described caves
List of described caves
Here are listed caves (including locations of cave paintings) described in this Website.
Click on headings to sort the table!
| No | Name | Country, region | Type | Length (m) | Depth (m) | Value | Rank |
|---|---|---|---|---|---|---|---|
| 38 | Denisova Cave | Russia, Altai Krai | Karst? | 600 | Biology, Archaeology, Geology | 3 | |
| 66 | Armamalai Cave | India, Tamil Nadu | ? | ? | ? | Art, Architecture, History, Archaeology | 7 |
| 67 | Sittanavasal Cave and Eladipattam | India, Tamil Nadu | ? | ? | Art, Architecture, History, Archaeology | 4 | |
| 72 | Jata Shankar, Pachmarhi | India, Madhya Pradesh | Karst? | ? | ? | History, Archaeology, Geology | 8 |
| 77 | Bhimbetka cave shelters | India, Madhya Pradesh | Weathering | cave group | cave group | Art, History, Archaeology, Geology | 2 |
| 79 | Ravan Chhaya rock shelter near Sitabinji | India, Orissa | Gap between rocks | 4.7 | ? | Art, Architecture, History, Archaeology | 7 |
| 80 | Jogimara Cave, Sita Bengra Cave | India, Chhattisgarh | ? | 14 | ? | Art, Architecture, History, Archaeology | 5 |
| 106 | Sistema Zacatón | Mexico, Tamaulipas | Karst | cave group | cave group | Geology, Biology, Visual | 1 |
| 108 | El Nacimiento spring, Sistema Zacatón | Mexico, Tamaulipas | Karst | 230 | ? (>17 m) | Geology, Visual | 7 |
| 112 | Cavernas Las Quarteles, Sistema Zacatón | Mexico, Tamaulipas | Karst | 1 680 | ? | Geology, Biology | 8 |
| 118 | Cueva La Iguana, Sistema Zacatón | Mexico, Tamaulipas | Karst | ? | ? | Geology | 9 |
| 123 | Caverna Travertina, Sistema Zacatón | Mexico, Tamaulipas | Karst | ? | ? | Geology, Biology, Visual | 7 |
| 125 | Sótano de las Golondrinas | Mexico, San Luis Potosi | Karst | 303 | 512 | Geology, Visual, Biology | 3 |
| 128 | Pozzo del Merro | Italy, Lazio | Karst | ? | 472 | Geology, Visual, Biology | 5 |
| 132 | Minyé sinkhole and cave | Papua New Guinea, East New Britain | Karst | 5 421 | ? (>510 m) | Geology, Visual | 3 |
| 132 | Naré sinkhole | Papua New Guinea, East New Britain | Karst | 2 000 | 415 | Geology, Visual | 4 |
| 135 | Mamo Kananda Cave | Papua New Guinea, Southern Highlands | Karst | 54 800 | 528 | Geology, Visual | 5 |
| 137 | Dashiwei tiankeng | China, Guangxi Zhuang Autonomous Region | Karst | 6 000 | ? (>613 m) | Geology, Visual | 2 |
| 138 | Majlis al Jinn | Oman, Ash Sharqiah Region | Karst | 340 | 178 | Geology, Visual | 4 |
| 139 | Tawi Atair sinkhole and cave | Oman, Dhofar Governorate | Karst | ? | ? (>211 m) | Geology, Biology, Visual | 6 |
| 140 | Teiq sinkhole and cave | Oman, Dhofar Governorate | Karst | ? | ? (>250 m) | Geology, Visual | 5 |
| 148 | Mawsmai Cave | India, Meghalaya | Karst | ~ 250 | ? | Geology, Visual | 9 |
| 149 | Mawjymbuin Cave | India, Meghalaya | Karst | 209 | ? | Geology, Visual | 9 |
| 187 | Talava Arches and Caves | Niue | Karst | ? | ? | Geology, Visual | 6 |
| 194 | Kakamora Caves - mystery of the dwarf people | Solomon Islands | Karst | ? | ? | Archaeology, Unexplained, Geology | 7 |
| 238 | Sally Ward Spring | United States, Florida | Karst | 529 | 85.3 | Geology, Visual | 6 |
| 239 | Wakulla - Leon Sinks cave system | United States, Florida | Karst | 51 483 | 106.7 | Geology, Visual | 3 |
| 240 | Indian Spring, Wakulla | United States, Florida | Karst | 3 626 | 30 | Geology | 7 |
| 241 | St. Marks River Rise | United States, Florida | Karst | ~ 3 000 | ? | Geology | 7 |
| 243 | Pierre Saint-Martin Cave | France, Aquitaine | Karst | 80 200 | 1 408 | Geology | 2 |
| 248 | Khoun Xe Cave (Xe Ban Fai Cave) | Laos, Khammouane | Karst | 13 600 | ? | Geology, Visual, Biology | 2 |
| 251 | Fontaine-de-Vaucluse (Vaucluse Spring) | France, Provence-Alpes-Côte d’Azur | Karst, submerged | ? | 308 | Geology, Visual | 2 |
| 259 | Moqua Caves and Moqua Well | Nauru | Karst | ? | ? | Geology | 8 |
| 264 | Nanumanga Fire Caves | Tuvalu | Karst | ? | ? | Archaeology, Geology, Unexplained | 6 |
| 282 | The Marble Caves (Cavernas de Mármol) | Chile, Aisén | Coastal erosion, Karst | ? | ? | Visual, Geology | 4 |
| 283 | Milodon Cave (Cueva del Milodón) | Chile, Magallanes | ? | 200 | 20 | Biology, Archaeology, Visual, Geology | 5 |
| 288 | Puerto Princesa Subterranean River | Philippines, Palawan | Karst | > 24 000 | 100 | Geology, Biology, Visual | 2 |
| 320 | Crystal Cave, Bermuda | Bermuda, Hamilton parish | Karst | ˜ 500 | 62 | Geology, Visual, Biology | 5 |
Featured:
Oman: Majlis al Jinn
Majlis al Jinn, ascending towards the Cheryl's Drop. Photo from Wikimedia Commons, CC-BY-SA-3.0
One of natural wonders of Oman is the giant underground chamber - Majlis al Jinn or Khoshilat Maqandeli. This cave represents a sinkhole in early stage of development - giant underground chamber with small opening above it.
Mexico: Sistema Zacatón
El Zacaton sinkhole. Gatis Pāvils, compilation of DEPTX mapping (2007) and M.O.Gary and J.M.Sharp Jr., CC-BY-SA-3.0
The area of the extensive El Rancho Azufrosa contains numerous very unusual natural landmarks - some of the deepest sinkholes of the world filled with warm, slightly acidic water. Some of these sinkholes have sealed themselves with plain travertine lids, others have floating travertine islands. This is the unique Sistema Zacatón - area where karst processes are influenced by volcanic heat.
Niue: Talava Arches and Caves
The coastline of Niue is adorned with unique geological landmarks - chasms - which closer to the sea turn into beautiful caves and finally open towards the sea. Possibly the most amazing formation of this kind is Talava Arches and Caves in the northern part of this small island country.
Bermuda: Crystal Cave
Diving betweeen stalagmites (so called "twin peaks") in Crystal Cave. These stalagmites formed, when the cave was above the water level.
NOAA Ocean Explorer / public domain
The best known of the many caves in the small Bermuda islands is the gorgeous Crystal Cave - a major tourist attraction for more than a century.

7 August 2010 Gatis Pāvils