List of described springs
List of described springs
Here are listed springs described in this website.
Click on headings to sort the table!
| No | Name | Country, region | Type | Average discharge, l/s | Rank |
|---|---|---|---|---|---|
| 2 | Silver Springs | United States, Florida | artesian, karst | 23 000 | 4 |
| 106 | Sistema Zacatón | Mexico, Tamaulipas | thermal, karst | ? | 1 |
| 108 | El Nacimiento spring, Sistema Zacatón | Mexico, Tamaulipas | thermal, karst | ~ 500 | 7 |
| 111 | Cenote Azufrosa and La Cristalina, Sistema Zacatón | Mexico, Tamaulipas | thermal, karst | ? | 8 |
| 123 | Caverna Travertina, Sistema Zacatón | Mexico, Tamaulipas | thermal, karst | ? | 7 |
| 166 | Salinas Salt Springs | Philippines | artesian, mineral | ? | 6 |
| 180 | Hosnies Spring mangroves | Australia, Christmas Island | seepage | ? | 5 |
| 181 | The Dales of Christmas Island | Australia, Christmas Island | seepage | ? | 7 |
| 182 | Hugh's Dale Waterfall | Australia, Christmas Island | karst | ? | 8 |
| 216 | Cisolok Geysers and Hot Springs | Indonesia, West Java | geysers | > 35 | 5 |
| 217 | Dallol salt springs and geysers | Ethiopia, Afar | geysers, salt springs | ? | 2 |
| 218 | Soborom geothermal field and Yerike hot spring | Chad, Tibesti | hot, solfataras | ? | 6 |
| 219 | Allalobed geysers and hot springs | Ethiopia, Afar | hot, geysers | ? | 5 |
| 220 | Geyser of Edo Laki Island, Langano Lake | Ethiopia, Oromiya | hot, geysers | ? | 8 |
| 221 | Lake Abaya Hot Springs (Chokore Hot Springs) | Ethiopia, Southern Nations, Nationalities, and Peoples Region | hot, geysers | ? | 8 |
| 222 | Buranga Hot Springs | Uganda, Western Region | hot | 6 - 15 | 5 |
| 223 | Logipi Geyser | Kenya, Rift Valley Province | hot | ? | 7 |
| 224 | North Island Geyser, Lake Turkana | Kenya, Rift Valley Province | hot | ? | 8 |
| 225 | Soro Hot Springs, Ol Kokwe Island | Kenya, Rift Valley Province | hot | ? | 7 |
| 226 | Losaramat Hot Springs and Geysers | Kenya, Rift Valley Province | hot, geysers | ? | 6 |
| 227 | Koibobei Hot Springs and Geysers | Kenya, Rift Valley Province | hot, geysers | ? | 5 |
| 228 | Chemurkeu Hot Springs, Lake Bogoria | Kenya, Rift Valley Province | hot, geysers | ? | 6 |
| 229 | Loburu Geysers and Hot Springs, Lake Bogoria | Kenya, Rift Valley Province | hot, geysers | ? | 3 |
| 230 | Analavory Geysers | Madagascar, Itasy Region | thermal, travertine terraces, cold water geyser | ? | 6 |
| 232 | Haukadalur geothermal area | Iceland, Suðurland | hot, geysers | 10 | 1 |
| 233 | Geysir | Iceland, Suðurland | hot, geysers | ? | 4 |
| 234 | Strokkur | Iceland, Suðurland | hot, geysers | ? | 3 |
| 235 | Óþerrishola (Otherrishola) | Iceland, Suðurland | hot, geysers | ? | 6 |
| 237 | Wakulla Spring | United States, Florida | artesian, karst | 11 000 | 4 |
| 238 | Sally Ward Spring | United States, Florida | karst window | 125 | 6 |
| 240 | Indian Spring, Wakulla | United States, Florida | karst window | 17 | 7 |
| 240 | St. Marks River Rise | United States, Florida | river rise | 14 700 | 7 |
| 245 | Gunnuhver geothermal area | Iceland, Suðurnes | fumaroles, mud pools | 0 ? | 7 |
| 245 | Fontaine-de-Vaucluse (Vaucluse Spring) | France, Provence-Alpes-Côte d’Azur | artesian, karst | 22 000 | 2 |
| 256 | Savusavu Hot springs | Fiji, Northern | thermal, karst | ? | 6 |
| 336 | Krýsuvík - Seltún geothermal area | Iceland, Suðurnes | hot, solfataras, fumaroles, mud pools | ? | 6 |
| 342 | Dunn's River Falls | Jamaica, Saint Ann | travertine terraces | ? | 4 |
Featured:
Florida: Silver Springs
Florida has some of the most powerful springs in the world and one of the most powerful springs with a single main mouth are Silver Springs near Ocala, a well known natural monument that has been developed as a resort. It is possible that this is the most powerful spring in the world. It was the top attraction in Florida before Disneyland.
Ethiopia: Dallol salt springs and geysers

Dallol salt springs. Rolf Cosar, Wikimedia Commons, CC BY 3.0
One of the most unusual places on Earth is Dallol Volcano. It is dubbed to be the most colourful place on Earth and the hottest place in the world. This is the only volcano in the world below the sea level and without water over it. This place has got the only geysers of salt and acid in the world - and lots of them!
France: Fontaine-de-Vaucluse (Vaucluse Spring)
Fontaine de Vaucluse, very high water level.
P. Larson, Flickr / CC BY-SA 2.0
The largest spring in France and one of the most powerful springs in the world is Fontaine-de-Vaucluse. This outstanding monument of nature is also a site of legends and ancient shrine.

12 June 2010 Gatis Pāvils