List of described trees
Here are listed trees described in this website.
Click on headings to sort the table!
| No | Name | Country, region | Species | Height (m) | Diameter (m) | Rank |
|---|---|---|---|---|---|---|
| 8 | Centurion | Australia, Tasmania | Mountain ash or swamp gum (Eucalyptus regnans F.Muell.) | 99.6 | 4.05 | 3 |
| 9 | Triarius | Australia, Tasmania | Mountain ash or swamp gum (Eucalyptus regnans F.Muell.) | 86.5 | 3.9 | 9 |
| 10 | Glencoe Baobab | South Africa, Limpopo Province | Baobab (Adansonia digitata L.) | 17 | 15.9 | 4 |
| 11 | Sagole Baobab | South Africa, Limpopo Province | Baobab (Adansonia digitata L.) | 22 | 10.47 | 4 |
| 12 | Sunland Baobab | South Africa, Limpopo Province | Baobab (Adansonia digitata L.) | 19 | 10.64 | 6 |
| 165 | Balete tree in Maria Aurora (Millenium Tree) | Philippines, Aurora Province | Balete (Ficus balete Merr.) | 65 (?) | 15 (?) | 5 |
| 167 | Barangay Alegria Toog | Philippines, Agusan del Sur Province | Philippine rosewood (Petersianthus quadrialatus Merr.) | 96.9 (?) | 3.66 (base) | 4 |
| 168 | Doerner Fir | United States, Oregon | Coast Douglas fir (Pseudotsuga menziesii var. menziesii (Mirb.) Franco) | 99.7 | 3.54 | 4 |
| 169 | Klinki in Bulolo Valley | Papua New Guinea, Morobe Province | Klinki pine (Araucaria hunsteinii (K.Schumann 1889)) | 88.9 (?) | ? | 7 |
| 170 | Maekgwe Baobab | South Africa, Limpopo Province | Baobab (Adansonia digitata L.) | 21 (?) | 10.8 (?) | 5 |
| 171 | Hyperion | United States, California | Coast redwood (Sequoia sempervirens (D. Don) Endl.) | 115.61 | 4.84 | 2 |
| 172 | Neeminah Loggorale Meena | Australia, Tasmania | Tasmanian blue gum (Eucalyptus globulus Labill.) | 90.7 | 3.88 | 7 |
| 173 | White Knight | Australia, Tasmania | Manna gum (Eucalyptus viminalis Labill.) | 89 | 3.30 | 7 |
| 174 | Tallest Giant Sequoia | United States, California | Giant sequoia (Sequoiadendron giganteum (Lindl.) J.Buchh. | 94.9 | 4.87 | 7 |
| 175 | Raven's Tower - tallest Sitka spruce | United States, California | Tallest known Sitka spruce (Picea sitchensis), 96.9 m tall. | 96.9 | ? | 7 |
| 176 | Noble Fir in Goat Marsh | United States, Washington | Tallest known noble fir (Abies procera), 89.9 m tall. Tree is dead. | 89.9 | 1.92 | 8 |
| 206 | The Fortingall Yew | United Kingdom, Scotland | European Yew (Taxus baccata) | ? | 5.4 | 5 |
| 207 | Llangernyw Yew | United Kingdom, Wales | European Yew (Taxus baccata) | 13 | ~3.4 | 6 |
| 208 | Ashbrittle Yew | United Kingdom, England | European Yew (Taxus baccata) | ? | ~3.68 | 6 |
| 211 | Crowhurst Yew | United Kingdom, England | European Yew (Taxus baccata) | ? | ~3.2 | 7 |
| 212 | Tandridge Yew | United Kingdom, England | European Yew (Taxus baccata) | ? | ~3.53 | 7 |
| 279 | Alerce Milenario in Monumento Alerce Costero | Chile, Los Ríos | Alerce (Fitzroya cupressoides) | > 60 | 4.26 | 6 |
| 281 | Dendroseris neriifolia - one of the rarest trees in the world | Chile, Valparaíso | Dendroseris neriifolia | ? | ? | 7 |
Featured:
Philippines: Balete tree in Maria Aurora (Millenium Tree)
Balete tree in Maria Aurora.
Michael Ocampo, Flickr / CC BY 2.0
There is eerie and somewhat creepy balete tree amidst papaya plantations near Maria Aurora village. It is some 60 - 65 m tall and some 60 adult people are needed to get their arms around this incredible tree.
This giant of Maria Aurora is balete tree - a species of banyan. Filipino folklore is rich with ghost stories and many people believe that in Aurora Balete tree there are living gruesome supernatural beings like "kapres", "impakto" and "diwatas".
England: Crowhurst Yew
Crowhurst Yew.
Donald Macauley, Flickr, CC BY-SA 2.0
One of the most impressive trees in England is Crowhurst Yew. This giant yew tree is "adorned" with somewhat mysterious entrance door into the trunk of the tree.
25 December 2010 Gatis Pāvils