List of waterfalls and rapids
List of described waterfalls and rapids
Here are listed waterfalls and rapids described in this Website.
Click on headings to sort the table!
| No | Name | Country, region | Height (m) | Width (m) | Value | Rank |
|---|---|---|---|---|---|---|
| 3 | Flying waterfalls in Milford Sound | New Zealand, Southland | several hundred meters | - | Geology, Visual | 6 |
| 81 | Wai'ale'ale Falls, Weeping Wall | United States, Hawaii | ˜ 900 | - | Geology, Visual | 5 |
| 82 | Kaieteur | Guyana, Potaro-Siparuni | 251 | 113 | Geology, Visual | 2 |
| 91 | Olo'upena Falls | United States, Hawaii | ˜ 900 | - | Geology, Visual | 3 |
| 92 | Haloku Falls | United States, Hawaii | ˜ 700 | - | Geology, Visual | 6 |
| 93 | Pu'uka'oku Falls | United States, Hawaii | ˜ 840 | - | Geology, Visual | 5 |
| 94 | Wailele Falls, Moloka'i | United States, Hawaii | ˜ 580 | - | Geology, Visual | 6 |
| 95 | Kahiwa Falls | United States, Hawaii | ˜ 660 | - | Geology, Visual | 6 |
| 96 | Papalaua Falls | United States, Hawaii | 501 | - | Geology, Visual | 4 |
| 97 | Hipuapua Falls | United States, Hawaii | 160 | - | Geology, Visual | 7 |
| 98 | Moa'ula Falls | United States, Hawaii | > 76 | - | Geology, Visual | 7 |
| 99 | Hina Falls | United States, Hawaii | ˜ 380 | - | Geology, Visual | 8 |
| 100 | Mo'oloa Falls | United States, Hawaii | ˜ 440 | - | Geology, Visual | 8 |
| 101 | Haha Falls | United States, Hawaii | ˜ 240 | - | Geology, Visual | 8 |
| 102 | Waimanu Falls, Moloka'i | United States, Hawaii | 550 (?) | - | Geology, Visual | 8 |
| 147 | Nohkalikai Falls | India, Meghalaya | ˜ 335 | - | Geology, Visual | 4 |
| 163 | Inga Falls | Democratic Republic of the Congo, Bas-Congo | - | - | Geology, Visual, Biology | 4 |
| 177 | Mele Cascades | Vanuatu, Shefa | ˜ 70 | - | Geology, Visual | 7 |
| 182 | Hugh's Dale Waterfall | Australia, Christmas Island | ˜ 12 | - | Geology, Visual | 8 |
| 190 | Wairere Falls | New Zealand, Waikato | 154 | ? | Geology, Visual | 6 |
| 191 | Browne Falls | New Zealand, Southland | 836 ? | 12 ? | Geology, Visual | 6 |
| 192 | Sutherland Falls | New Zealand, Southland | 580 | 27 ? | Geology, Visual | 3 |
| 202 | Cranny Falls | United Kingdom, Northern Ireland | ? | ? | Geology, Visual | 8 |
| 205 | Ghara Soo Falls | Iran, Razavi Khorasan | ? | ? | Geology, Visual | 7 |
| 231 | Kalambo Falls | Zambia, Northern Province | 235 | 18 | Geology, Archaeology, Visual | 3 |
| 242 | Jinbar Falls | Ethiopia, Amhara | > 500 | ? | Geology, Visual | 3 |
| 247 | Sautadet Falls | France, Languedoc-Roussillon | ? | 40 | Geology, Visual | 7 |
| 249 | Grande Cascade de Gavarnie (Gavarnie Falls) | France, Midi-Pyrénées | 422 | 15 | Geology, Visual | 3 |
| 265 | Sinaloa Waterfall | Samoa, Palauli | 220 | ? | Geology, Visual | 5 |
| 271 | Vaipo Falls | French Polynesia, Marquesas Islands | ˜ 350 | 3 | Geology, Visual | 4 |
| 274 | La Grande Cascade de la rivière du Château | Kerguelen Islands | ˜ 150 | ? | Geology, Visual | 7 |
| 277 | Ventisquero Colgante Falls | Chile, Aisén | > 350 | 30 | Geology, Visual | 2 |
| 278 | Laja Falls | Chile, Biobío | 35 | 110 | Geology, Visual | 5 |
| 284 | Iguazu Falls | Argentina, Misiones and Brazil, Paraná | 82 | 2682 | Geology, Visual | 1 |
| 289 | Moconá Falls | Argentina, Misiones and Brazil, Rio Grande do Sul | 12 | > 2000 | Geology, Visual | 3 |
| 291 | Monday Falls (Saltos del Monday) | Paraguay, Alto Paraná | 45 | 120 | Geology, Visual | 4 |
| 292 | Nacunday Falls (Salto Ñacunday) | Paraguay, Alto Paraná | 40 | 110 | Geology, Visual | 4 |
| 294 | Arcoiris Falls | Bolivia, Santa Cruz | 88 | ˜ 50 | Geology, Visual | 4 |
| 295 | Frederico Ahlfeld Falls | Bolivia, Santa Cruz | 25 - 45 | ˜ 60 | Geology, Visual | 5 |
| 296 | Cola de Caballo Falls | Bolivia, Santa Cruz | > 90 | ? | Geology, Visual | 6 |
| 297 | Yumbilla Falls | Peru, Amazonas | 895.5 | 8 | Geology, Visual | 3 |
| 303 | Kamarang Great Falls | Guyana, Cuyuni-Mazaruni | 160 | 46 | Geology, Visual | 5 |
| 305 | Oshi Falls | Guyana, Cuyuni-Mazaruni | ˜180 | 30 | Geology, Visual | 4 |
| 306 | King Edward VIII Falls | Guyana, Cuyuni-Mazaruni | ˜ 256 | 15 | Geology, Visual | 4 |
| 307 | Kumerau Falls | Guyana, Cuyuni-Mazaruni | ˜ 190 | 60 | Geology, Visual | 3 |
| 308 | Aruwai Falls | Guyana, Cuyuni-Mazaruni | ˜60 | > 500 | Geology, Visual | 5 |
| 309 | Marina Fall on Ipobe | Guyana, Potaro-Siparuni | ˜ 152 | - | Geology, Visual | 6 |
| 311 | Orinduik Falls | Guyana and Brazil | ˜ 25 | > 150 | Geology, Visual | 6 |
| 312 | Kurutuik Falls | Guyana and Brazil | ˜ 100 | > 20 | Geology, Visual | 5 |
| 312 | Amaila Falls | Guyana, Potaro-Siparuni | ˜ 60 | ˜ 45 | Geology, Visual | 5 |
| 316 | Adjoura Falls | Ethiopia, Southern Nations, Nationalities and People's Region | ˜ 250 | ˜ 10 | Geology, Visual | 4 |
Featured:
Kaieteur - the most impressive waterfall
Kaieteur.
sorenriise, Flickr / CC BY 2.0
There is little doubt that Kaieteur is one of the most impressive waterfalls on Earth. It has got it all: 251 m height with a 226 m tall, free falling plunge, the impressive 113m width, extreme power of stream and beautiful primeval landscape.
At the base of Kaieteur the force of the falling water creates weird phenomenon - constant hurricane. Wind is pulling the visitors and it seems that the day is grey and stormy. But - as one leaves the base of falls - it turns out that the sun is shining and all trees stand calm.
France: Grande Cascade de Gavarnie (Gavarnie Falls)
The tallest waterfall in France is Grande Cascade de Gavarnie – Gavarnie Falls. This 422 m tall waterfall forms a magnificent backdrop of Cirque de Gavarnie – the most dramatic landscape in Pyrenees.
Argentina: Iguazu Falls
Iguazu Falls.
L.Galuzzi, CC BY-SA 2.5
One of the most spectacular natural landmarks in the world is Iguazu Falls. No figures and no words can describe the harmonious beauty of this waterfall - which by many is seen as the most magnificent waterfall in world.
Guyana: King Edward VIII Falls
King Edward VIII Falls, 1930ies.
From Paul A. Zahl, "To The Lost World", 1939., taken from an airplane.
Many giant waterfalls have formed on the abrupt eastern escarpment of Pakaraima mountains. One of the tallest and most impressive ones is King Edward VIII Falls.

15 January 2011 Gatis Pāvils