One of the most spectacular waterfalls in Iceland and worldwide. Consists of two steps (11 m and 21 m tall), located at right angle to each other.
Location, GPS coordinates: | 64.3269 N 20.1204 W |
Categories: | Waterfalls |
Values: | Geology, Visual |
Rating: | ![]() |
Where is located? | Europe, Iceland, Suðurland, in Haukadalur |
Height: | 32 m |
Drops: | 2 |
Width: | 229 m |
Average annual flow: | 109 m3/s |
Stream: | Hvítá |
Gullfoss on the map
Travelers' Map is loading...
If you see this after your page is loaded completely, leafletJS files are missing.
If you see this after your page is loaded completely, leafletJS files are missing.