The most powerful waterfall in Iceland, with a volume of 360 m3/s. Waterfall is approximately 40 m wide and 6 m high. The front of falls is jagged and divided into smaller segments.
Location, GPS coordinates: | 63.9247 N 20.6718 W |
Categories: | Waterfalls |
Values: | Geology, Visual |
Rating: | ![]() |
Where is located? | Europe, Iceland, Suðurland, Ásahreppur, on Þjórsá River |
Height: | 6 m |
Width: | 40 m |
Average annual flow: | 360 m3/s |
Drops: | 1 |
Stream: | Þjórsá |
Urriðafoss on the map
Travelers' Map is loading...
If you see this after your page is loaded completely, leafletJS files are missing.
If you see this after your page is loaded completely, leafletJS files are missing.