Attractions and landmarks of Guyana
Eastern Kanuku Mountains near Rewa River.
David Morimoto, Flickr / CC BY-SA 2.0
In future Guyana may bring many positive surprises - this country is little explored and may hide unique natural monuments unknown to the people. For most part Guyana consists of unspoilt nature - wast expanses of tropical forests, savannah, mountains.
10 major waterfalls in Guyana
Kaieteur
| Height: | 251 m |
| Average width: | 113 m |
Kaieteur.
sorenriise, Flickr / CC BY 2.0
Attractions and landmarks of South America
Laguna Verde, Bolivia.
Pedro Szekely, Flickr / CC BY 2.0
There is little doubt - South America is one of the most spectacular... may be the most spectacular continent of the world.
Waterfalls of the world

Jinbar Falls, Ethiopia, more than 500 m tall.
Damien Halleux Radermecker, Flickr, CC BY 2.0
Some of the most fascinating and awe inspiring natural monuments are waterfalls, or locations where a river abruptly changes its elevation.
Map of waterfalls in Guyana
If "lost", refresh the page to see all waterfalls!
Waterfalls of Guyana - the big table
The table below lists some 70 impressive waterfalls of Guyana but it is very far from being complete. It does not include the countless rapids, such as the magnificent King Edward VII Falls.
The data is obtained from online geographic nameservers, comparing the results to Google Earth maps, Soviet Army maps and more than 30 sources of literature.
Nevertheless almost all numbers are very approximate and in real nature might be different. Numbers are provided for general impression about the size of waterfall.
Click on the headings of the table to sort the results!
| Name | Region | River | Description | Total height (m) | Average width (m) |
|---|---|---|---|---|---|
| Amaila Falls | Potaro-Siparuni | Kuribrong | vertical plunge, punchbowl | ˜ 60 | ˜ 45 |
| Abrawatavik (?) Falls | Cuyuni-Mazaruni | Membaru | ? | ? | ? |
| Amatuk Falls | Potaro-Siparuni | Potaro | series of low falls | ? | ? |
| Ando Falls (Wantuana Falls?) | Potaro-Siparuni | Socobi (Sukabi) | fan ? | > 40 | > 20 |
| Apakuni Falls | Cuyuni-Mazaruni | Isseneru | ? | ? | ? |
| Arawai Falls | Cuyuni-Mazaruni and Venezuela | Wenamu | waterfall | ˜ 20 - 60 | ˜ 15 - 30 |
| Art Falls | Potaro-Siparuni | tributary of Kuribrong | ? | > 100 | ? |
| Aruwai Falls | Cuyuni-Mazaruni | Mazaruni | rapids, smaller steps over 2 km distance | ˜ 60 | > 500 |
| Atabarau - Wena Falls | Cuyuni-Mazaruni | ? | vertical plunge | > 100 | > 15 |
| Aurituk Fall | Potaro-Siparuni | Potaro | ? | several metres | > 200 |
| Baramba Fall | Barima-Vaini | Barimi | ? | ? | ? |
| Benhori Bumoko Fall (Tuma Tumari Falls) | Potaro-Siparuni | Potaro | block fall, rapids | ˜ 9 | ˜ 330 |
| Canister Fall (Kasatu Falls) | Upper Demerara-Berbice | Waini | ? | 6 | ˜ 40 |
| Carriage Falls | Barima-Vaini | Barimi | ? | ? | ? |
| Chibalimang Falls | Cuyuni-Mazaruni | Mazaruni | ? | > 20 | > 30 |
| Chi Chi Falls | Cuyuni-Mazaruni | Mazaruni | rapids, possible - falls over 3.6 km distance | ˜ 200 m | 30 - 50 |
| Chitagong Falls | Cuyuni-Mazaruni | Mazaruni | ? | > 20 | > 40 |
| Chinakuruk Falls | Cuyuni-Mazaruni | Kako | fan | > 40 | > 20 |
| Christmas Falls | Upper Demerara-Berbice | Berbice | ? | ? | ˜ 50 - 90 |
| Corona Falls | Upper Takutu-Upper Essequibo | Rewa | ? | ˜ 6 | ? |
| Corona Falls | Upper Takutu-Upper Essequibo and Brazil | Ireng | several steps and rapids | ˜ 30 | ˜ 200 |
| Eclipse Fall | Barima-Vaini | Barimi | ? | several metres | ? |
| Embiparu Fall | Potaro-Siparuni | Kuribrong | ? | several metres | > 40 |
| Eping Falls | Cuyuni-Mazaruni | Eping | possibly - vertical plunge | ? | ? |
| Goring Fall | Barima-Vaini | Barimi | ? | several metres | ? |
| Great Falls (Oruru Marali) | Upper Demerara-Berbice | Demerara | ? | 11 | ˜ 30 |
| Harrison Fall | Barima-Vaini | Barimi | ? | several metres | ? |
| Iatuk Falls | Potaro-Siparuni | Potaro | ? | > 60 | > 50 |
| Irocosin Falls | Upper Takutu-Upper Essequibo and Brazil | Ireng | ? | ? | ? |
| Itabru Falls (Itabu) | Upper Demerara-Berbice | Berbice | ? | ? | > 80 |
| John Daniel's Falls | Potaro-Siparuni | Ikarak | several steps | > 4 | > 7 |
| Kaieteur | Potaro-Siparuni | Potaro | vertical plunge | 251 | 113 |
| Kamarang Great Falls | Cuyuni-Mazaruni | Kamarang | vertical plunge | ˜ 160 | ˜ 46 |
| Karchiparu Falls | Upper Takutu-Upper Essequibo and Potaro-Siparuni | Takutu? | ? | ? | > 20 |
| Kaumaru Fall | Cuyuni-Mazaruni | tributary of Kurupung | ? | > 100 | some metres |
| King Edward VIII Falls | Cuyuni-Mazaruni | Semang | vertical plunge | ˜ 256 | ˜ 15 |
| Kuli Falls | Cuyuni-Mazaruni and Venezuela | Wenamu | block fall? | ˜ 20 - 60 | ˜ 15 - 30 |
| Kumerau Falls | Cuyuni-Mazaruni | Kurupung | vertical plunge | ˜ 190 | ˜ 60 |
| Kurutuik Falls (Kulatuik, Kurutuwu Mehru) | Potaro-Siparuni and Brazil | Ireng | vertical plunge, cascade | ˜ 100 | ˜ 20 - 30 |
| Maipuri Falls | Cuyuni-Mazaruni | Karowrieng | block falls | > 20 | ˜ 20 - 50 |
| Makreba Falls | Cuyuni-Mazaruni | Kurupung | ? | ? | > 30 |
| Makwaiektuk Falls | Potaro-Siparuni | Potaro | rapids over 1.8 km distance, possible fall | > 50 | > 50 |
| Marali Falls | Cuyuni-Mazaruni | Meanum | ? | > 30 | > 20 |
| Marina Fall | Potaro-Siparuni | Ipobe | horsetail | ˜ 152 | ˜ 3 |
| Maringtuk Falls | Potaro-Siparuni | Siparuni | ? | ? | ? |
| Mipimah Falls | Upper Takutu-Upper Essequibo and Potaro-Siparuni | Echilebar | ? | ? | > 20 |
| Muretuik Falls | Potaro-Siparuni and Brazil | Ireng | ? | ? | ˜ 15 - 25 |
| Old Man's Beard | Potaro-Siparuni | small tributary of Potaro | vertical plunge | > 100 | ? |
| Orinduik Falls | Potaro-Siparuni and Brazil | Ireng | several steps | ˜ 25 | ˜ 150 - 230 |
| Oshi Falls (King George VI Falls, Ushi Falls, Utshi Falls) | Cuyuni-Mazaruni | Oshi | vertical plunge | ˜ 160 - 210 | ˜ 30 |
| Pakatuk Falls | Potaro-Siparuni | Potaro | rapids, falling more than 15 m over 1 km, possible waterfall | > 10 | > 350 |
| Peaima Fall | Cuyuni-Mazaruni | Mazaruni | ? | > 15 | > 150 |
| Pineapple Falls | Potaro-Siparuni | Muruwa | ? | ? | > 20 |
| Portage Falls | Potaro-Siparuni | Potaro | ? | > 10 | > 40 |
| Sakaika Falls | Cuyuni-Mazaruni | Ekreku | ? | 192 ? | ? |
| Saraba Falls | Cuyuni-Mazaruni | Paruima | possibly - vertical plunge | > 60 | > 10 |
| Serikoeng Falls | Cuyuni-Mazaruni | Mazaruni | ? | > 50 | > 40 |
| Siparima Falls | Cuyuni-Mazaruni | Mazaruni | ? | > 15 | > 100 |
| Suwakwima Falls | Cuyuni-Mazaruni | Mazaruni | ? | > 20 | > 40 |
| Takagka Falls (Takaga Falls) | Potaro-Siparuni and Brazil | Ireng | several steps | > 10 | ˜ 150 - 230 |
| Tukeit Falls (Toqueno Falls) | Potaro-Siparuni | tributary of Potaro | vertical plunge | > 100 | several metres |
| Wakowaieng Falls | Cuyuni-Mazaruni | Morong | vertical plunge | 134 | ? |
| Waratabu Fall | Cuyuni-Mazaruni | Ekreku | ? | ? | ? |
| Waratuk Falls | Potaro-Siparuni | Potaro | cataract, crossing the river in angle | several metres | > 200 m |
| Waterfall on eastern tributary of Purupuruni | Cuyuni-Mazaruni | eastern tributary of Purupuruni | ? | > 150 | > 5 |
| Waterfall on southern tributary of Morong | Cuyuni-Mazaruni | southern tributary of Morong | vertical plunge? | > 120 | ? |
| Waterfall on southern tributary of Semang | Cuyuni-Mazaruni | southern tributary of Semang | ? | > 140 | ˜ 15 |
| Waterfall in upper reaches of Karanang | Cuyuni-Mazaruni | Karanang | ? | > 120 | > 5 |
| Waterfall in upper reaches of Karowrieng | Cuyuni-Mazaruni | Karowrieng | vertical plunge? | > 250 | > 10 |
| Waterfall in upper reaches of Purupuruni | Cuyuni-Mazaruni | Purupuruni | ? | > 240 | > 5 |

7 April 2012 Gatis Pāvils