List of described sinkholes
List of described sinkholes
Here are listed sinkholes described in this Website.
Click on headings to sort the table!
| No | Name | Country, region | Depth (m) | Volume (million m³) | Value | Rank |
|---|---|---|---|---|---|---|
| 6 | Sima Humboldt | Venezuela, Bolívar | 314 | 21 | Geology, Biology, Visual | 3 |
| 7 | Sima Martel | Venezuela, Bolívar | 248 | ? | Geology, Biology, Visual | 5 |
| 107 | La Pilita sinkhole, Sistema Zacatón | Mexico, Tamaulipas | ? (>120) | ? | Geology, Biology | 8 |
| 109 | Poza del Caracol, Sistema Zacatón | Mexico, Tamaulipas | ? (>114) | ? | Geology, Biology | 7 |
| 110 | Poza Verde, Sistema Zacatón | Mexico, Tamaulipas | 48 | ? | Geology, Biology | 8 |
| 111 | Cenote Azufrosa and La Cristalina, Sistema Zacatón | Mexico, Tamaulipas | ? (>50) | ? | Geology, Biology | 8 |
| 113 | Palmita, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology, Biology | 9 |
| 114 | Poza Seca, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology, Biology, Unexplained | 4 |
| 115 | Poza Tule, Sistema Zacatón | Mexico, Tamaulipas | ? (>50) | ? | Geology, Biology, Unexplained | 7 |
| 116 | Poza Garapata, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology, Biology, Unexplained | 8 |
| 117 | El Zacatón sinkhole | Mexico, Tamaulipas | 339 | 10 | Geology, Biology, Visual | 4 |
| 119 | Laguna Colorada, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology | 8 |
| 120 | Cenote Amarillo, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology | 8 |
| 121 | Atascosa pool, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology | 9 |
| 122 | Cenote Alameda, Sistema Zacatón | Mexico, Tamaulipas | ? | ? | Geology | 8 |
| 125 | Sótano de las Golondrinas - Cave of the Swallows | Mexico, San Luis Potosí | 372 | 5 | Geology, Visual, Biology | 3 |
| 126 | Hoya de las Guaguas | Mexico, San Luis Potosí | 202 | 16 | Geology, Visual, Biology | 5 |
| 127 | Sótano del Barro | Mexico, Querétaro | 410 | 15 | Geology, Visual, Biology | 5 |
| 128 | Pozzo del Merro | Italy, Lazio | 472 | ? | Geology, Visual, Biology | 5 |
| 129 | Black Hole of Andros | Bahamas, South Andros | 47 | ? | Geology, Biology | 3 |
| 130 | Dean's Blue Hole | Bahamas, Long Island | 203 | ? | Geology, Biology | 4 |
| 131 | Great Blue Hole | Belize, Belize District | 124 | ? | Geology, Visual | 4 |
| 132 | Minyé sinkhole and cave | Papua New Guinea, East New Britain | 510 | 26 | Geology, Visual | 3 |
| 133 | Naré sinkhole | Papua New Guinea, East New Britain | 310 | 4.7 | Geology, Visual | 4 |
| 134 | Mamo plateau | Papua New Guinea, Southern Highlands | group of sinkholes | 31 | Geology, Visual | 6 |
| 136 | Xiaozhai tiankeng | China, Chongqing Municipality | 662 | 119.349 | Geology, Biology, Visual | 1 |
| 137 | Dashiwei tiankeng | China, Guangxi | 613 | 75 | Geology, Biology, Visual | 2 |
| 138 | Majlis al Jinn | Oman, Ash Sharqiah Region | 158.2 | >4 | Geology, Visual | 4 |
| 139 | Tawi Atair sinkhole and cave | Oman, Dhofar Governorate | 211 | 0.975 | Geology, Biology, Visual | 6 |
| 140 | Teiq sinkhole and cave | Oman, Dhofar Governorate | 250 | 90 | Geology, Visual | 5 |
| 141 | Crveno Jezero - Red Lake | Croatia, Split-Dalmatia | 530 | 30 | Geology, Visual, Biology | 3 |
| 142 | Modro Jezero - Blue Lake | Croatia, Split-Dalmatia | 220 | ? | Geology, Visual | 6 |
| 187 | Talava Arches and Caves | Niue | 20 | ? | Geology, Visual | 6 |
| 213 | Mainina Ponor | Timor-Leste | ? | ? | Geology, Visual | 7 |
| 214 | Yogoluk Sinkhole | Indonesia, Papua | 240 | 4 | Geology, Visual | 6 |
| 215 | Leang Pute Sinkhole | Indonesia, South Sulawesi | 270 | ? | Geology, Visual | 6 |
| 236 | Cherokee Sink | United States, Florida | 33.4 | ? | Geology | 8 |
| 254 | Trou de Bone | New Caledonia, Loyalty Islands | 40 | ? | Geology | 7 |
| 255 | Le Bone de Léproserie | New Caledonia, Loyalty Islands | 90 | ? | Geology | 6 |
| 290 | Pozo de las Animas - Well of Souls | Argentina, Mendoza | 101 | ? | Geology | 6 |
Featured:
Mexico: Sótano de las Golondrinas - Cave of the Swallows
Caver rappelling down into the Sótano de las Golondrinas. User Stubb, Wikimedia Commons, Free Art License
One of the most impressive sinkholes in the world is Sótano de las Golondrinas - Cave of the Swallows. This hole in the ground is that large that it is nearly impossible to comprehend it - even if one is sitting at the rim of it.
Bahamas: Dean's Blue Hole
Dean's Blue Hole, Bahamas.
Ton Engwirda, Wikimedia Commons, CC-BY-SA-3.0 Netherlands
There exists a broad term "blue hole" describing any deep, water filled, vertical caves. The deepest known blue hole in the sea is the 202 - 203 m deep Dean's Blue Hole in Bahamas, Long Island.
Croatia: Crveno Jezero - Red Lake
Crveno Jezero sinkhole. User Tieum512, Wikimedia Commons, CC BY 3.0
The largest and, as it seems, the most impressive karst formation in Dinaric Alps is Crveno Jezero - one of the largest sinkholes of the world.
15 August 2010 Gatis Pāvils